monthly values | year-to-date values | ||||||
Volume | Number | Rate | Volume | Number | Rate | ||
Total | 33,1 | 8 071 | 4,52 | 255,4 | 63 989 | 4,61 | |
New loans | 25,9 | 6 086 | 4,52 | 205,6 | 49 737 | 4,62 | |
of which: | |||||||
for purchase | 20,9 | 4 784 | 4,52 | 164,2 | 38 942 | 4,61 | |
for construction | 3,6 | 890 | 4,49 | 31,4 | 7 797 | 4,58 | |
Other | 1,4 | 412 | 4,73 | 10,0 | 2 998 | 4,82 | |
Refinanced from another institution | 6,1 | 1 677 | 4,50 | 40,5 | 11 710 | 4,57 | |
Refinanced internally, increased | 1,1 | 308 | 4,51 | 9,3 | 2 542 | 4,57 | |
Source. |
"Unlike in previous years, the market did not fall during the holiday months, on the contrary, it continues to grow. The share of refinanced mortgages is also increasing, which corresponds to the current refinancing potential in the market," adds Marek Richter, Head of Mortgage Services at Air Bank.
"Despite the correction, August activity remained the second strongest this year, both in number and volume. Thus, the threshold of three hundred billion crowns of newly granted mortgages is approaching for this year," believes Jaromír Šindel, chief economist of the Czech Banking Association.
"Temporary slight cheapening could be brought by limited-time promotional offers of some banks, however, given the development of interest rate swap prices, we cannot expect a significant drop in mortgage rates in the coming months," says Ondřej Šuchman, mortgage manager at Komerční banka.
Average size of a new mortgage in CZK: | 4 262 440 | ||||||
Average interest rate in %: | 2,0 | 3,0 | 4,0 | 4,52 | 5,0 | 6,0 | |
Monthly instalment: | |||||||
Mortgage maturity in years: | 15 | 27 430 | 29 440 | 31 530 | 32 660 | 33 710 | 35 970 |
20 | 21 560 | 23 640 | 25 830 | 27 020 | 28 130 | 30 540 | |
25 | 18 070 | 20 210 | 22 500 | 23 750 | 24 920 | 27 460 | |
26,8 | 17 150 | 19 320 | 21 640 | 22 910 | 24 100 | 26 690 | |
30 | 15 750 | 17 970 | 20 350 | 21 660 | 22 880 | 25 560 | |
Source: CBA [1] | |||||||
Note: the coloured column corresponds to the interest rate of the latest CBA Hypomonitor, other rates are illustrative; the coloured row corresponds to the average maturity of new mortgages according to CNB data; amounts are rounded to tens of crowns. |