monthly values | values since the beginning of the year | ||||||
Volume | Number | Rate | Volume | Number | Rate | ||
Total | 37,6 | 8 952 | 4,52 | 292,9 | 72 941 | 4,60 | |
New loans | 29,6 | 6 795 | 4,52 | 235,1 | 56 532 | 4,61 | |
of which: | |||||||
for purchase | 23,6 | 5 348 | 4,51 | 187,8 | 44 290 | 4,60 | |
for construction | 4,1 | 959 | 4,50 | 35,5 | 8 756 | 4,57 | |
Other | 1,9 | 488 | 4,66 | 11,9 | 3 486 | 4,79 | |
Refinanced from another institution | 6,8 | 1 845 | 4,49 | 47,3 | 13 555 | 4,56 | |
Refinanced internally, increased | 1,2 | 312 | 4,54 | 10,5 | 2 854 | 4,57 | |
Source. | |||||||
"September's figures confirmed that the strong summer activity in the mortgage market was no exception. The mortgage market remains very buoyant, with both the number and volume of new loans increasing.The average amount of a new mortgage exceeded CZK 4.3 million for the first time and its median is probably around CZK 3.4 million," notes Jaromír Šindel, chief economist at the Czech Banking Association.
"The average interest rate on mortgages is basically unchanged. While swap rates fell slightly in early October, even in the face of lower-than-expected inflation, they are still near their highest levels in a year.Thus, we probably cannot expect a significant cheapening of mortgages," believes Petr Gapko, chief economist at Moneta banka.
"The September mortgage production figures show that the scope and conditions for further interest rate cuts are now limited and a further move lower cannot be counted on. On the other hand, prices of all types of real estate are rising steeply; according to our CSOB Housing Index, apartments, for example, jumped by as much as 13.8 per cent year-on-year in the second quarter.In this situation, it is therefore better for those interested in owning their own home not to hesitate and to take advantage of the still current property prices and mortgage loan conditions to secure financing for their desired flats or houses," says Martin Vašek, CEO of ČSOB Hypoteční banka.
Average size of a new mortgage in CZK: | 4 351 030 | ||||||
Average interest rate in %: | 2,0 | 3,0 | 4,0 | 4,52 | 5,0 | 6,0 | |
Monthly instalment: | |||||||
Mortgage maturity in years: | 15 | 28 000 | 30 050 | 32 180 | 33 330 | 34 410 | 36 720 |
20 | 22 010 | 24 130 | 26 370 | 27 580 | 28 710 | 31 170 | |
25 | 18 440 | 20 630 | 22 970 | 24 240 | 25 440 | 28 030 | |
26,8 | 17 510 | 19 720 | 22 090 | 23 380 | 24 600 | 27 250 | |
30 | 16 080 | 18 340 | 20 770 | 22 100 | 23 360 | 26 090 | |
Source: CBA [2] | |||||||
Note: the coloured column corresponds to the interest rate of the latest CBA Hypomonitor, other rates are illustrative; the coloured row corresponds to the average maturity of new mortgages according to CNB data; amounts are rounded to tens of crowns. | |||||||
[2] The table is available in an xls file attached on the CBA Hypomonitor website