Indicator | 2024 | 2025 | 2026 | 2027 | vs. previous outlook | |||
2025 | 2026 | |||||||
Real GDP growth (%) | 1,1 | 2,5 | 2,2 | 2,6 | (0,4) | (0,2) | ||
Household consumption growth (%) | 2,2 | 2,9 | 2,7 | 2,6 | (0,2) | (0,3) | ||
Government consumption growth (%) | 3,2 | 2,2 | 2,0 | 2,0 | (0,3) | (0,2) | ||
Investment growth (excluding inventories, %) | -3,1 | 0,3 | 2,8 | 3,0 | (0,1) | (0) | ||
Export growth (%) | 1,1 | 3,6 | 3,1 | 4,1 | (1,3) | (0,4) | ||
Growth in imports (%) | 0,2 | 4,8 | 3,8 | 4,1 | (2,1) | (0,7) | ||
Inflation rate: CPI (%) average | 2,4 | 2,5 | 2,2 | 2,3 | (0) | (0) | ||
Inflation rate: CPI (%) end of year | 2,9 | 2,7 | 2,2 | 2,3 | (0,1) | (0) | ||
Core CPI inflation (%) average | 2,5 | 2,7 | 2,5 | 2,3 | (0) | (0,1) | ||
Percentage of unemployed persons (MLSA): average (%) | 3,8 | 4,4 | 4,6 | 4,5 | (0) | (0,3) | ||
Average nominal wage (% growth) | 7,2 | 7,2 | 5,6 | 5,1 | (1) | (0,7) | ||
Average real wage (%) | 4,7 | 4,6 | 3,3 | 2,8 | (1) | (0,7) | ||
Government deficit/surplus (% of GDP) | -2,2 | -2,1 | -2,6 | -2,5 | (0,2) | (-0,3) | ||
Government debt (% of GDP) | 43,3 | 43,7 | 44,6 | 45,0 | (-0,4) | (-0,2) | ||
CNB 2-week REPO base rate (%): end of period | 7,00 | 3,50 | 3,50 | 3,50 | (0) | (0,25) | ||
3M-PRIBOR (%): average | 5,0 | 3,6 | 3,5 | 3,5 | (0,06) | (0,27) | ||
10-year government bond yield (%): average | 4,0 | 4,3 | 4,4 | 4,3 | (0,07) | (0,27) | ||
ECB refinancing rate (%): end of period | 4,50 | 2,15 | 2,15 | 2,15 | (0,25) | (0,25) | ||
CZK/EUR exchange rate: average | 25,1 | 24,7 | 24,4 | 24,1 | (-0,1) | (-0,3) | ||
CZK/EUR exchange rate: end of the year | 25,2 | 24,4 | 24,2 | 24,1 | (-0,3) | (-0,4) | ||
Real GDP growth in the euro area (%) | 0,8 | 1,3 | 1,0 | 1,4 | (0,1) | (-0,1) | ||
Oil prices (USD per barrel): Brent average | 80 | 69 | 64 | 65 | (0,9) | (-0,9) | ||
Growth in bank loans to customers (%) | 6,1 | 5,9 | 6,0 | 6,1 | (0) | (0,1) | ||
Growth in bank lending to households (%) | 4,9 | 6,8 | 7,0 | 6,4 | (0,2) | (0,6) | ||
Growth in bank lending to (non-financial) corporations (%) | 7,6 | 4,4 | 4,8 | 5,4 | (-1) | (-0,8) | ||
Growth in total bank customer deposits (%) | 7,4 | 4,4 | 4,9 | 5,0 | (-0,5) | (0) | ||
Jaromír Šindel, Chief Economist, Czech Banking Association:
"We expect more robust economic growth next year and beyond, underpinned by all key expenditure components - including investment. This should also be supported by more even growth in lending activity, which is no longer based solely on mortgage loans to households."
Petr Gapko, Chief Economist at Moneta Bank:
"This year, household consumption is the dominant economic driver, supported by faster real wage growth. In the coming years, the manufacturing sector will join households in supporting the domestic economy through investment."
David Havrlant, Chief Economist at ING:
“In our outlook, we expect policy rates to remain stable. However, overall inflation close to the target would allow the CNB to reduce them in the event of a significant weakening in external demand. Conversely, in an environment of an overheating economy and the risk of a wage–price spiral, the CNB might begin to discuss a possible tightening of monetary conditions.”